2010
3rd XI captain: James Cameron
...
| SATURDAY 3rd XI | ||||||
| April | 17 | Club Training Day | 12.00 | H | ||
| 24 | F | Chobham | 1.30 | H | ||
| May | 1 | F | Old Wimbledonians | 1.30 | H | |
| 8 | * | Kempton | 1.00 | H | ||
| 15 | * | Chipstead C&W | 1.00 | H | ||
| 22 | * | Old Tiffinians | 1.00 | A | ||
| 29 | * | Oxted & Limpsfield | 1.00 | H | ||
| June | 5 | * | Old Emanuel | 1.00 | A | |
| 12 | * | Streatham Marlborough | 1.00 | A | ||
| 19 | * | Walton on Thames | 1.00 | H | ||
| 26 | * | East Molesey | 1.00 | H | ||
| July | 3 | * | Warlingham | 1.00 | A | |
| 10 | * | Chertsey | 1.00 | H | ||
| 17 | * | Pyford | 1.00 | H | ||
| 24 | * | Farnham | 1.00 | A | ||
| 31 | * | Merstham | 1.00 | A | ||
| Aug | 7 | * | Thames Ditton | 1.00 | H | |
| 14 | * | Purley | 1.00 | A | ||
| 21 | * | Esher | 1.00 | A | ||
| 28 | * | Addiscombe | 1.00 | H | ||
| Sept | 4 | Club v Coaches | 1.00 | |||
| 11 | Presidents XI v Chairman's XI | 12.00 | ||||
| * Surrey Championship | ||||||

