2010
2nd XI captain: David Fudge
| SATURDAY 2nd XI | ||||||
| April | 17 | Club Training Day | 12.00 | H | ||
| 24 | F | Addiscombe | 1.30 | A | ||
| May | 1 | F | Kensignton & Chelsea | 1.30 | H | |
| 8 | *50 | Stoke D'Abernon | 1.00 | H | ||
| 15 | *50 | Old Hamptonians | 1.00 | H | ||
| 22 | *50 | Cranleigh | 1.00 | A | ||
| 29 | *50 | Farncombe | 1.00 | H | ||
| June | 5 | * | Godalming | 1.00 | A | |
| 12 | * | Oxted & Limpsfield | 1.00 | A | ||
| 19 | * | Maori Oxshott | 1.00 | H | ||
| 26 | * | Stoke D'Abernon | 1.00 | A | ||
| July | 3 | * | Mitcham | 1.00 | H | |
| 10 | * | Old Paulines | 1.00 | H | ||
| 17 | * | Cranleigh | 1.00 | H | ||
| 24 | * | Farncombe | 1.00 | A | ||
| 31 | * | Old Hamptonians | 1.00 | A | ||
| Aug | 7 | *50 | Oxted & Limpsfield | 1.00 | H | |
| 14 | *50 | Maori Oxshott | 12.00 | A | ||
| 21 | *50 | Godalming | 12.00 | H | ||
| 28 | *50 | Mitcham | 12.00 | A | ||
| Sept | 4 | *50 | Old Paulines | 12.00 | A | |
| 11 | Presidents XI v Chairman's XI | 12.00 | H | |||
| * Surrey Championship | ||||||
| *50 - 50 Over Match | ||||||

