2010 1st XI Captain: Kamran Raza
...
| SATURDAY 1st XI | ||||||
| April | 17 | Club Training Day | 12.00 | H | ||
| 24 | LC | Wallington | 1.30 | H | ||
| May | 1 | LC | League Cup 1st Round | 1.30 | A | |
| 8 | * | Shepperton | 1.30 | A | ||
| 15 | * | Merrow | 1.30 | A | ||
| 22 | * | Horley | 1.30 | H | ||
| 29 | * | Sanderstead | 1.30 | A | ||
| June | 5 | * | West End Esher | 1.30 | H | |
| 12 | * | Oxted & Limpsfield | 1.30 | H | ||
| 19 | * | Guildford City | 1.30 | A | ||
| 26 | * | Wallington | 1.30 | H | ||
| July | 3 | * | Frimley | 1.30 | A | |
| 10 | * | Old Paulines | 1.30 | A | ||
| 17 | * | Kempton | 1.30 | A | ||
| 24 | * | Weybridge Vandals | 1.30 | H | ||
| 31 | * | Lingfield | 1.30 | H | ||
| Aug | 7 | * | Byfleet | 1.30 | A | |
| 14 | * | Ripley | 1.30 | H | ||
| 21 | * | Chobham | 1.00 | A | ||
| 28 | * | Battersea Ironsides | 1.00 | H | ||
| Sept | 4 | Club v Coaches | 1.00 | H | ||
| 11 | Presidents XI v Chairman's XI | 12.00 | H | |||
| * Fuller's Brewery Surrey County League | ||||||

