Colts
Starting April 23rd colts train each Sunday from 10am.to 12 midday. Training
continues until mid July.
Fees are £50 for first child & £25 for other children in the family. For more info go to www.hamptoncolts.co.uk. Other info re teams are on the site already.
Some members of the club recently attended a talk given by Chris Bullen of Surrey C C. on the ECB’s “safe hands policy”. This relates to the welfare of all children under 18. All colts’ coaches, team captains, helpers and other members of the club who are in regular contact with young cricketers will be required to complete a CRB form. This process is already underway. All other members of the club will be required to complete a self declaration form. Chris Hirsch and Ben Stephens have taken responsibility for the administration of the scheme. Ultimately it is the clubs intention to obtain a club mark , which will not only give parents confidence in allowing their children to attend HWRCC, but will also give the club an advantage when applying for grant funding.
Registration took place on Sunday 9th April and coaching will start on Sunday 23rd April
Many clubs are struggling with the availability of coaches, including Teddington. The colts section is the future of HWRCC and I would ask all members to consider attending colts coaching on a Sunday morning in order to help the hard pressed, existing coaching staff. A minimum of two members are required each Sunday.
Colts Fixtures
Under 10 | Under 11 | Under 12 | Under 13 | Under 15 | Under 17
Under 11 |
||||||
| May | Thurs | 4 |
British Airways | 5.45 |
H | |
| Fri | 12 |
Twickenham | 6.00 |
H | ||
| Fri | 19 |
Richmond | 6.00 |
H | ||
| Weds | 24 |
Sunbury | 6.00 |
A | ||
| June | Tues | 6 |
Teddington | 6.00 |
H | |
| Fri | 16 |
Wycombe House | 6.00 |
A | ||
| Tues | 20 |
Twickenham | 6.00 |
H | ||
| Thurs | 29 |
Richmond | 6.00 |
A | ||
| July | Thurs | 6 |
Sunbury | 6.00 |
H | |
| Weds | 12 |
Teddington | 6.00 |
A | ||
| Tues | 18 |
Wycombe House | 6.00 |
A | ||
| Back to top | ||||||
Under 12 |
||||||
| May | Tues | 2 |
Hampton Hill | 5.45 |
H | |
| Weds | 17 |
Ashford | 6.00 |
A | ||
| Tues | 23 |
NPL | 6.00 |
A | ||
| Thurs | 25 |
Sunbury | 6.00 |
H | ||
| June | Thurs | 1 |
Twickenham | 6.00 |
A | |
| Thurs | 8 |
Sheen Park | 6.00 |
A | ||
| Tues | 13 |
NPL | 6.00 |
H | ||
| Tues | 27 |
Richmond | 6.00 |
A | ||
| July | Tues | 4 |
Hampton Hill | 6.00 |
A | |
| Fri | 7 |
Sheen Park | 6.00 |
H | ||
| Tues | 11 |
Sunbury | 6.00 |
A | ||
| Fri | 14 |
Twickenham | 6.00 |
H | ||
| Weds | 19 |
Richmond | 6.00 |
H | ||
| Fri | 21 |
Ashford | 6.00 |
H | ||
Under 13 |
|||||||
| Apr | Thurs | 20 |
Teddington (Cup) | 5.30 |
H | ||
| Sun | 30 |
Worcester Park | 10.00 |
H | |||
| May | Sun | 7 |
Chessington | 10.00 |
H | ||
| Weds | 10 |
Staines & Laleham | 6.00 |
H | |||
| Sun | 14 |
ITC | 10.00 |
A | |||
| Thurs | 18 |
Hampton Hill | 6.00 |
H | |||
| Sun | 21 |
Malden wandereres | 10.00 |
A | |||
| Weds | 24 |
Teddington | 6.00 |
A | |||
| Sun | 28 |
Bank Of England | 10.00 |
H | |||
| June | Sun | 4 |
Thames Ditton | 10.00 |
A | ||
| Thurs | 8 |
India Gymkhana | 6.00 |
H | |||
| Sun | 11 |
Leatherhead & Cobham | 10.00 |
A | |||
| Thurs | 15 |
Chiswick & Latimer | 6.00 |
A | |||
| Sun | 18 |
Wimbledon | 10.00 |
H | |||
| Mon | 19 |
Staines & Laleham | 6.00 |
A | |||
| Sun | 25 |
Ashtead | 10.00 |
A | |||
| Weds | 28 |
Hampton Hill | 6.00 |
H | |||
| July | Sun | 2 |
Brockham | 10.00 |
A | ||
| Mon | 3 |
Teddington | 6.00 |
H | |||
| Sun | 9 |
Spencer | 10.00 |
H | |||
| Thurs | 13 |
India Gymkhana | 6.00 |
A | |||
| Sun | 16 |
Long Ditton | 10.00 |
H | |||
| Thurs | 20 |
Chiswick & Latimer | 6.00 |
H | |||
| Back to top | |||||||
Under 15 |
|||||||
| April | Thurs | 20 |
Ashford | 5.30 |
A | ||
| Sun | 30 |
Worcester Park | 10.00 |
A | |||
| May | Sun | 7 |
Surrey Plate TBA | 10.00 |
|||
| Thurs | 11 |
Wycombe House | 6.00 |
A | |||
| Sun | 14 |
Surrey Plate TBA | 10.00 |
||||
| Mon | 15 |
Sunbury | 6.00 |
A | |||
| Sun | 21 |
Surrey Plate TBA | 10.00 |
||||
| Sun | 28 |
Bank Of England | 10.00 |
||||
| June | Sun | 4 |
Thames Ditton | 10.00 |
H | ||
| Tues | 6 |
Richmond | 6.00 |
A | |||
| Sun | 11 |
Dorking | 10.00 |
A | |||
| Weds | 14 |
Teddington | 6.00 |
H | |||
| Sun | 18 |
Long Ditton | 10.00 |
A | |||
| Tues | 20 |
Wycombe House | 6.00 |
A | |||
| Sun | 25 |
Surrey Plate TBA | 10.00 |
||||
| Mon | 26 |
Sunbury | 6.00 |
H | |||
| July | Sun | 2 |
Chessington | 10.00 |
H | ||
| Sun | 9 |
Leatherhead & Cobham | 10.00 |
H | |||
| Wed | 12 |
Richmond | 6.00 |
H | |||
| Sun | 16 |
Surrey Plate TBA | 10.00 |
||||
| Tues | 18 |
Teddington | 6.00 |
A | |||
| Sun | 23 |
Banstead | 6.00 |
A | |||
| Sun | 30 |
ITC | 10.00 |
A | |||
Under 17 |
|||||||
| May | Fri | 12 |
India Gymkhana | 6.00 |
A | ||
| Fri | 17 |
India Gymkhana (Cup) | 6.00 |
A | |||
| June | Fri | 9 |
Twickenham | 6.00 |
A | ||
| Fri | 16 |
Hampton Hill | 6.00 |
A | |||
| Fri | 30 |
India Gymkhana | 6.00 |
H | |||
| July | Mon | 10 |
Twickenham | 6.00 |
H | ||
| Fri | 21 |
Hampton Hill | 6.00 |
H | |||
| Back to top | |||||||
